New Title
New Title
Nationwide Shipping
Specialized in Custom-Made Products
Free Estimates
Request Lorem Epsom
Hero Request Form
Thank you for contacting us.
We will get back to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.
Please try again later.
Commercial Railings
Nationwide Shipping
Specialized in Custom-Made Products
Free Estimates
Request Lorem Epsom
Hero Request Form
Thank you for contacting us.
We will get back to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.
Please try again later.
Get Custom Commercial Railings Built to Your Specifications
Age Craft delivers custom commercial railings designed for durability, safety, and visual appeal. As a fourth-generation manufacturer established in 1943, we've built our reputation on quality craftsmanship and personalized service. Serving contractors nationwide, we create railings that meet your project's exact requirements.
If you're working on a residential or commercial project, reach out to us to discuss your commercial railing needs.
- Custom-fabricated designs
- Eco-friendly materials
- Fast turnaround on inquiries
- In-store pickup available
- Delivery options
If you're working on a residential or commercial project, reach out to us to discuss your commercial railing needs.
Commercial Projects That Demand Quality Railing Solutions
Commercial railings serve as essential safety features that protect occupants while enhancing your property's appearance. They need to meet building codes and hold up under daily use. The right railings make a real difference when you're constructing a new building or renovating an existing space. Projects across the nation rely on commercial railings for:
Our team understands the unique demands of commercial construction and delivers railings that combine functionality with lasting quality.
- Office buildings and corporate campuses
- Retail centers and shopping complexes
- Healthcare facilities
- Educational institutions
- Hotels and hospitality venues
- Industrial and warehouse spaces
Our team understands the unique demands of commercial construction and delivers railings that combine functionality with lasting quality.
Why Choose Age Craft
When you partner with Age Craft, you're working with a locally owned, family-operated manufacturer that's been perfecting metalwork since 1943. We've earned the trust of contractors nationwide by delivering quality products and reliable service. Here's what sets us apart:
Our commitment to quality means you'll receive railings that exceed expectations, backed by generations of craftsmanship and dedication to customer satisfaction.
- 83 years of manufacturing experience
- Free estimates for your project
- Custom fabrication capabilities
- Usually next-day response to inquiries
- Environmentally conscious materials
- Nationwide shipping available
- Convenient pickup and delivery options
Our commitment to quality means you'll receive railings that exceed expectations, backed by generations of craftsmanship and dedication to customer satisfaction.
Contact Us
Ready to move forward with your commercial railing project? Age Craft is here to provide the custom solutions you need, backed by over eight decades of manufacturing excellence. We serve contractors nationwide with fast response times, personalized service, and products built to last. Contact us
today to receive your free estimate and discover why so many professionals trust Age Craft for their commercial railing needs.
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
Title or Question
Describe the item or answer the question so that site visitors who are interested get more information. You can emphasize this text with bullets, italics or bold, and add links.Title or Question
Describe the item or answer the question so that site visitors who are interested get more information. You can emphasize this text with bullets, italics or bold, and add links.Title or Question
Describe the item or answer the question so that site visitors who are interested get more information. You can emphasize this text with bullets, italics or bold, and add links.
Gallery Heading H2
| MFG# | 1/2" x 1/2" PICKET ON 4" CENTER - 36" HIGH |
|---|---|
| SPL343 | 3' Rail Section |
| SPL344 | 4'Rail Section - 1 Picket to Floor |
| SPL345 | 5' Rail Section - 1 Picket to Floor |
| SPL346 | 6' Rail Section - 1 Picket to Floor |
| SPL347 | 7' Rail Section - 1 Picket to Floor |
| SPL348 | 8' Rail Section - 1 Picket to Floor |
| SPL3437 | 37" Newel Post With Top and Bottom Flange |
| SPGK - 37 | *Gate Kit-Rail Sold Separately |
| MFG# | 1/2" x 1/2" PICKET ON 4" CENTER - 42" HIGH |
|---|---|
| SPL 403 | 3' Rail Section |
| SPL404 | 4' Rail Section |
| SPL405 | 5' Rail Section |
| SPL406 | 6' Rail Section |
| SPL407 | 7' Rail Section |
| SPL408 | 8' Rail Section |
| SPL4043 | 43" Newel Post With Top and Bottom Flange |
| SPGK - 43 | *Gate Kit-Rail Sold Separately |
| MFG# | Porch Columns |
|---|---|
| SP9672 - 8 | 8' Deluxe Flat 4 Diamond Scrolls |
| SP9672 - 10 | 10' Deluxe Flat 5 Diamond Scrolls |
| SP9673 -8 | 8' Deluxe Corner 8 Diamond Scrolls |
| SP9673 - 10 | 10' Deluxe Corner 10 Diamond Scrolls |
| SP9674 - 8 | 8' Deluxe Flat 4 Heart Scrolls |
| SP9674 - 10 | 10' Deluxe Flat 5 Heart Scrolls |
| SP9675 - 8 | 8' Deluxe Corner 8 Heart Scrolls |
| SP9675 - 10 | 10' Deluxe Corner 10 Heart Scrolls |
| MFG# | ACCESSORIES (Sold Separately) | /PKG |
|---|---|---|
| SP - 100 | Straight Connector | 4/PKG |
| SP - 200 | Utility Connector | 4/PKG |
| SP - 300 | 1/2 X 1/2" Stub Shoe | 1/PKG |
| SP-400 | Lag Screws (#14 x 2" SS- Color Coordinated) | 4/PKG |
| SP-401 | Wedge Bolts | 4/PKG |
| SP-500 | Lead Anchors | 4/PKG |
| SP-600 | 2" Solar Caps | 1 EA |
| SP-700 | Round Column Adapter | 4/PKG |
| SP-900 | Newel Post Flange Cover (2PCS) | 1 EA |
| SPC036 | 36" Straight Crossover Kit | |
| SPSC036 | 36" Step Crossover Kit | |
| SPC042 | 42' Straight Crossover Kit | |
| SPSC042 | 42" Step Crossover Kit |
| 9212-XX | 1-1/2" OS Diameter - Schedule 40 Pipe Rail Section |
|---|---|
| (The XX designates that is is sold per foot. 24 foot maximum length.) | |
| 316 | Wall Bracket - 3" Projection |
| 7410 | 90 Degree Elbow |
| 7418 | 38 Degree Elbow for Stairs |
| 7415 | 35 Degree Elbow for Stairs |
| 7412 | 32 Degree Elbow for Stairs |
| 7409 | 29 Degree Elbow for Stairs |
| 7405 | 4 Degree Elbow for Ramp |
| 7406 | 7 Degree Elbow for Ramp |
| 7407 | 10 Degree Elbow for Ramp |
| P-Loop | Includes: 36" PIPE RAIL, 2 ea. 15" Pipe Rail, 2 ea. 90 DEGREE ELBOWS, 4 ea. SPLICES, 2 ea. WALL BRACKET, 1 ea. END CAP, (1 ea. 35 DEGREE ELBOW-Only sent for stair applications ). |
| ANP-XX | 2-3/4? X 2-3/4? Newel Post. Use as an end post or corner post. |
| GR343 | 3 ' 3" Wide Section by 34" Height | GR403 | 3 ' 3" Wide Section by 40" Height |
|---|---|---|---|
| GR344 | 4 ' 3" Wide Section by 34" Height | GR404 | 4 ' 3" Wide Section by 40" Height |
| GR345 | 5 ' 3" Wide Section by 34" Height | GR405 | 5 ' 3" Wide Section by 40" Height |
| GR3463 | 6 ' 3" Wide Section by 34" Height | GR4063 | 6 ' 3" Wide Section by 40" Height |
| GR3464 | 6 ' 4" Wide Section by 34" Height | GR4064 | 6 ' 4" Wide Section by 40" Height |
| GR347 | 7 ' 3" Wide Section by 34" Height | GR407 | 7 ' 3" Wide Section by 40" Height |
| GR348 | 8 ' 3" Wide Section by 34" Height | GR408 | 8 ' 3" Wide Section by 40" Height |
| GR349 | 9 ' 3" Wide Section by 34" Height | GR409 | 9 ' 3" Wide Section by 40" Height |
| GR3410 | 10 ' 3" Wide Section by 34" Height | GR4010 | 10 ' 3" Wide Section by 40" Height |
| GR100 | Vinyl End Caps- 100 per pack (50 Tops and 50 Bottoms) | ||
| GR400 | 4" Lag Screws with White Painted Heads (100 per pack) |
| PL3437 | 37" Newel Post | PL4043 | 43" Newel Post |
|---|---|---|---|
| PL4548 | 48" Newel Post | ||
| 9683 | Rail Fittings | 9688 | Lambs Tongue |
| 9685 | End Knobs | 9690 | Heart Scroll |
| 9687 | Utility Connectors | 9692 | Oak Leaf Scroll |
| 9691 | Diamond Scroll | 9697 | Newel Cap Post |
| 9696 | Handrail Bracket | 9646 | 1/4" x 1 1/2" S. Steel Lag Screws [Color Coordinated] |
| 9647 | 1/4" x 1 1/2" S. Steel Lag Screws [Color Coordinated] | 9648 | Plastic Bantam Plugs |
| 9649 | Binding Post and Screw | 9650 | Horizontal Swivel |
| 9672-8 | 8FT Deluxe Diamond Flat Column |
|---|---|
| 9672-10 | 10FT Deluxe Diamond Flat Column |
| 9673-8 | 8FT' Deluxe Diamond Corner Column |
| 9673-10 | 10FT Deluxe Diamond Corner Column |
| 9674-8 | 8FT Deluxe Heart Flat Column |
| 9674-10 | 10FT Deluxe Heart Flat Column |
| 9675-8 | 8FT' Deluxe Heart Corner Column |
| 9676-10 | 10FT Deluxe Oak Flat Column |
| 9676-8 | 8FT' Deluxe Oak Flat Column |
| 9677-8 | 8FT' Deluxe Oak Corner Column |
| 9677-10 | 10FT Deluxe Oak Corner Column |
| 9640-8 | 1 1/2" Square 8' Post |
| 9640-10 | 1 1/2" Square 10' Post |
| 9639 | 1 1/2" Post Flange |
| 9641 | 1 1/2" Corner Flange |
| 9642 | 1 1/2" Flat Flange |
| NOTE : Listed height is determined by the measurement from floor surface up to the top rail. | |
|---|---|
| PL343 | 36" High - 3FT Section - 4" or 6" Center |
| PL344 | 36" High - 4FT Section - 4" or 6" Center |
| PL345 | 36" High - 5FT Section - 4" or 6" Center |
| PL346 | 36" High - 6FT Section - 4" or 6" Center |
| PL347 | 36" High - 7FT Section - 4" or 6" Center * |
| PL348 | 36" High - 8FT Section- 4" or 6" Center * |
| PL3412 | 36" High - 12FT Section - 4" or 6" Center * |
| PL403 | 42" High - 3FT Section - 4" or 6" Center |
| PL404 | 42" High - 4FT Section - 4" or 6" Center |
| PL405 | 42" High - 5FT Section - 4" or 6" Center |
| PL406 | 42" High - 6FT Section - 4" or 6" Center |
| PL407 | 42" High - 7FT Section - 4" or 6" Center * |
| PL408 | 42" High - 8FT Section - 4" or 6" Center * |
| PL4012 | 42" High - 12FT Section - 4" or 6" Center * |
| PL453 | 48" High - 3FT Section - 4" or 6" Center |
| PL454 | 48" High - 4FT Section - 4" or 6" Center |
| PL455 | 48" High - 5FT Section - 4" or 6" Center |
| PL456 | 48" High - 6FT Section - 4" or 6" Center |
| PL457 | 48" High - 7FT Section - 4" or 6" Center |
| PL458 | 48" High - 8FT Section - 4" or 6" Center * |
| PL4512 | 48" High - 12FT Section - 4" or 6" Center * |
* Recommend use of Crossover Kit
| CC68 | 6" X 8' Round Column |
|---|---|
| CC69 | 6" X 9' Round Column |
| CC610 | 6" X 10' Round Column |
| CC88 | 8" X 8' Round Column |
| CC89 | 8" X 9' Round Column |
| CC810 | 8" X 10' Round Column |
| CC812 | 8" X 12' Round Colum |
| CC816 | 8" X 16' Round Column |
| CC108 | 10" X 8' Round Column |
| CC1010 | 10" X 10' Round Column |
| CC1012 | 10" X 12' Round Column |
| CC1016 | 10" X 16' Round Column |
| CC1024 | 10" X 24' Round Column |
| CC128 | 12" X 8' Round Column |
| CC1210 | 12" X 10' Round Column |
| CC1212 | 12" X 12' Round Column |
| CC1218 | 12" X 18' Round Column |
| CC1220 | 12" X 20' Round Column |
| CC1224 | 12" X 24' Round Column |
| CC168 | 16" X 8' Round Column |
| CC1610 | 16" X 10' Round Column |
| CC1612 | 16" X 12' Round Column |
| CC1616 | 16" X 16' Round Column |
| CC1620 | 16" X 20' Round Column |
| CC1624 | 16" X 24' Round Column |
| CB6 | 6" Cap and Base Set |
| CB8 | 8" Cap and Base Set |
| CB10 | 10" Cap and Base Set |
| CB12 | 12" Cap and Base Set |
| CB16 | 16" Cap and Base Set |
Square Aluminum Colonial Columns
| SC48 | 4" X 8' Square Column |
|---|---|
| SC410 | 4" X 10' Square Column |
| SC68 | 6" X 8' Square Column |
| SC610 | 6" X 10' Square Column |
| SC88 | 8" X 8' Square Column |
| SC810 | 8" X 10' Square Column |
| SC812 | 8" X 12' Square Column |
| SB4 | 4" Square Base |
| SB6 | 6" Square Base |
| SB8 | 8" Square Base |
Aluminum Square Panel Columns
| PC68 | 6" X 8' Square Panel Column |
|---|---|
| PC610 | 6" X 10' Square Panel Column |
| PC88 | 8" X 8' Square Panel Column |
| PC810 | 8" X 10' Square Panel Column |
| PC812 | 8" X 12' Square Panel Column |
| PC108 | 10" X 8' Square Panel Column |
| PC1010 | 10" X 10' Square Panel Column |
| PC1012 | 10" X 12' Square Panel Column |
| PC1024 | 10" X 24' Square Panel Column |
| PB6 | 6" Base |
| PB8 | 8" Base |
| PB10 | 10" Base |
| Front Support Post Chart for Awnings | |
|---|---|
| Up to 6' width | 2 posts of flat scroll columns or colonials |
| 7' to 17' width | 3 posts of flat scroll columns or colonials |
| 18' to 23' width | 4 posts of flat scroll columns or colonials |
| 24' to 30' width | 5 posts of flat scroll columns or colonials |
| 32' to 40' width | 6 posts of flat scroll columns or colonials |
| Snow Post Chart for Patio Covers with 10' Projection and over | |
|---|---|
| Up to 6' width | 1 10 foot snow post |
| 7' to 17' width | 1 10 foot snow post |
| 18' to 23' width | 2 10 foot snow post |
| 24' to 30' width | 3 10 foot snow post |
| 32' to 40' width | 4 10 foot snow post |
Custom sizes are available. Please call us or email us your request.
| Front Support Post Chart for Awnings | |
|---|---|
| Up to 6' width | 2 posts of flat scroll columns or colonials |
| 7' to 17' width | 3 posts of flat scroll columns or colonials |
| 18' to 23' width | 4 posts of flat scroll columns or colonials |
| 24' to 30' width | 5 posts of flat scroll columns or colonials |
| 32' to 40' width | 6 posts of flat scroll columns or colonials |
| Snow Post Chart for Patio Covers with 10' Projection and over | |
|---|---|
| Up to 6' width | 1 10 foot snow post |
| 7' to 17' width | 1 10 foot snow post |
| 18' to 23' width | 2 10 foot snow post |
| 24' to 30' width | 3 10 foot snow post |
| 32' to 40' width | 4 10 foot snow post |
| MFG# | HANDRAIL LENGTHS (Top Rail Only) | SHIP VIA |
|---|---|---|
| SP - 008WH | 8' White Handrail | CC |
| SP - 008BL | 8' Black Handrail | CC |
| SP - 012WH | 12' White Handrail | CC |
| SP - 012BL | 12' Black Handrail | CC |
| SP - 016WH | 16' White Handrail | CC |
| SP - 016BL | 16'Black Handrail | CC |
| MFG# | ACCESSORIES (Sold Separately) | PACK SIZE | SHIP VIA |
|---|---|---|---|
| A - 550WH | White Handrail Brackets | 1/ PKG | Fed-Ex |
| A - 550BL | Black Handrail Brackets | 1/ PKG | Fed-Ex |
| SP - 650WH | White Handrail End Knobs | 2/ PKG | Fed-Ex |
| SP - 650BL | Black Handrail End Knobs | 2/ PKG | Fed-Ex |
| A - 750WH | White Touch-Up Paint | 1 Ea | Fed-Ex |
| A - 750BL | Black Touch-Up Paint | 1 Ea | Fed-Ex |
| Section Size | Fencing Style* | 36" High | 48" High | 60" High | 72" High |
|---|---|---|---|---|---|
| 2 FT Section | Speartop | ST3752 | ST4752 | ST5752 | ST6752 |
| 3 FT Section | Speartop | ST3753 | ST4753 | ST5753 | ST6753 |
| 4 FT Section | Speartop | ST3754 | ST4754 | ST5754 | ST6754 |
| 5 FT Section | Speartop | ST3755 | ST4755 | ST5755 | ST6755 |
| 6 FT Section | Speartop | ST3756 | ST4756 | ST5756 | ST6756 |
| 7 FT Section | Speartop | ST3757 | ST4757 | ST5757 | ST6757 |
| 8 FT Section | Speartop | ST3758 | ST4758 | ST5758 | ST6758 |
| Gate Kit | AGK 38 | AGK 48 | AGK 60 | AGK 72 |
| Section Size | Picket Size | 36" High | 42" High | 48" High |
|---|---|---|---|---|
| 2FT Section | 3/4" Picket | A36752 | A42752 | A48752 |
| 2FT Section | 2" Picket | A3622 | A4222 | A4822 |
| 3FT Section | 3/4" Picket | A36753 | A42753 | A48753 |
| 3FT Section | 2" Picket | A3623 | A4223 | A4823 |
| 4FT Section | 3/4" Picket | A36754 | A42754 | A48754 |
| 4FT Section | 2" Picket | A3624 | A4224 | A4824 |
| 5FT Section | 3/4" Picket | A36755 | A42755 | A48755 |
| 5FT Section | 2" Picket | A3625 | A4225 | A4825 |
| 6FT Section | 3/4" Picket | A36756 | A42756 | A48756 |
| 6FT Section | 2" Picket | A3626 | A4226 | A4826 |
| 7FT Section | 3/4" Picket | A36757 | A42757 | A48757 |
| 7FT Section | 2" Picket | A3627 | A4227 | A4827 |
| 8FT Section | 3/4" Picket | A36758 | A42758 | A48758 |
| 8FT Section | 2" Picket | A3628 | A4228 | A4828 |
| AP - 72 | 72" Fencing Post No Flange | |
|---|---|---|
| AP - 96 | 96" Fencing Post No Flange | |
| APBC | Ball Top Cap for Post | |
| AST - 100 | Straight Connectors - Fencing | [ 6 Bottoms per pkg ] |
| AST - 200 | Utility Connectors - Fencing | [ 6 Bottoms per pkg ] |
| ANP -38 | 38" Newel Post with Top & Bottom Flange | |
|---|---|---|
| ANP - 44 | 44" Newel Post with Top & Bottom Flange | |
| ANP - 50 | 50" Newel Post with Top & Bottom Flange | |
| A - 100 | Straight Connector | [4 per pkg] |
| A - 200 | Utility Connector | [4 per pkg] |
| A - 300 | 3/4" Stub Shoe | [1 per pkg] |
| A - 302 | 2" Stub Shoe | [1 per pkg] |
| A - 400 | Lag Screw [color coordinated] | [4 per pkg] |
| A-401 | Wedge Bolt [color coordinated] | |
| A - 500 | Lead Anchors | [4 per pkg] |
| A - 600 | King Kon Masonry Nail | [4 per pkg] |
| A - 700 | Round Column Adapter | [4 per pkg] |
| A - 800 | Horizontal Swivel | [4 per pkg] |
| CO - 36 | 36" Straight Crossover Kit | |
| SCO- 36 | 36" Step Crossover Kit | |
| CO - 42 | 42" Straight Crossover Kit | |
| SCO- 42 | 42" Step Crossover Kit | |
| CO - 48 | 48" Straight Crossover Kit | |
| SCO- 48 | 48" Step Crossover Kit |
| Section Size | Fencing Style | 36" High |
|---|---|---|
| 2FT Section | 3/4" Picket | TW36752 |
| 2FT Section | 2" Picket | TW3622 |
| 3FT Section | 3/4" Picket | TW36753 |
| 3FT Section | 2" Picket | TW3623 |
| 4FT Section | 3/4" Picket | TW36754 |
| 5FT Section | 3/4" Picket | TW36755 |
| 5FT Section | 2" Picket | TW3625 |
| 6FT Section | 3/4" Picket | TW36756 |
| 6FT Section | 2" Picket | TW3626 |
| 7FT Section | 3/4" Picket | TW36757 |
| 7FT Section | 2" Picket | TW3627 |
| ANP - 38 | 38" Newel Post with Top & Bottom Flange | |
|---|---|---|
| ANP - 44 | 44" Newel Post with Top & Bottom Flange | |
| ANP - 50 | 50" Newel Post with Top & Bottom Flangell | |
| TW - 100 | Straight Connector | [6 per pkg] |
| TW - 200 | Utility Connector | [6 per pkg] |
| A - 300 | 3/4" Stub Shoe | [1 per pkg] |
| A - 302 | 2" Stub Shoe | [1 per pkg] |
| A - 400 | Lag Screw | [4 per pkg] |
| A - 500 | Plastic Conical Anchors | [4 per pkg] |
| A - 600 | King Kon Masonry Nail | [4 per pkg] |
| TW - 700 | Round Column Adapter | [6 per pkg] |
| TW - 800 | Horizontal Swivel | [6 per pkg] |
| CO - 36 | 36" Straight Crossover Kit | |
| SCO - 36 | 36" Step Crossover Kit | |
| CO - 42 | 42" Straight Crossover Kit | |
| SCO - 42 | 42" Step Crossover Kit | |
| CO - 48 | 48" Straight Crossover Kit | |
| SCO - 48 | 48" Step Crossover Kit |
| Section Size | Fencing Style | 36" High | 42" High | 48" High |
|---|---|---|---|---|
| 2 FT Section | 3/4" Picket | FQ36752 | FQ42752 | FQ48752 |
| 3 FT Section | 3/4" Picket | FQ36753 | FQ42753 | FQ48753 |
| 4 FT Section | 3/4" Picket | FQ36754 | FQ42754 | FQ48754 |
| 5 FT Section | 3/4" Picket | FQ36755 | FQ42755 | FQ48755 |
| 6 FT Section | 3/4" Picket | FQ36756 | FQ42756 | FQ48756 |
| 7 FT Section | 3/4" Picket | FQ36757 | FQ42757 | FQ48757 |
| 8 FT Section | 3/4" Picket | FQ36758 | FQ42758 | FQ48758 |
| ANP - 38 | 38" Newel Post with Top & Bottom Flange | |
|---|---|---|
| ANP - 44 | 44" Newel Post with Top & Bottom Flange | |
| ANP - 50 | 50" Newel Post with Top & Bottom Flange | |
| FQ - 100 | Straight Connector | [6 per pkg] |
| FQ - 200 | Utility Connector | [6 per pkg] |
| A - 300 | 3/4" Stub Shoe | [1 per pkg] |
| A - 302 | 2" Stub Shoe | [1 per pkg] |
| A - 400 | Lag Screw | [4 per pkg] |
| A - 500 | Plastic Conical Anchors | [4 per pkg] |
| A - 600 | King Kon Masonry Nail | [4 per pkg] |
| FQ - 700 | Round Column Adapter | [4 per pkg] |
| FQ - 800 | Horizontal Swivel | [6 per pkg] |
| CO - 36 | 36" Straight Crossover Kit | |
| SCO - 36 | 36" Step Crossover Kit | |
| CO - 42 | 42" Straight Crossover Kit | |
| SCO - 42 | 42" Step Crossover Kit | |
| CO - 48 | 48" Straight Crossover Kit | |
| SCO - 48 | 48" Step Crossover Kit |



